ASI SE JUEGA EL FIN DE SEMANA
PROGRAMACION TENTATIVA. SE CONFIRMA EL MARTES.
Información brindada por el Sr. Tony D'Andrea, Secretario de Torneos Comisión Fútbol Juvenil e Infantil AFA.
ATENCION. PARTIDOS A JUGARSE EL MIERCOLES 18.
GIMNASIA (LP) - OLIMPO, 4ta, 5ta y 6ta.
LUGANO - CAMBACERES. 4ta, 5ta y 6ta.
TALLERES - RIESTRA, 4ta, 5ta y 6ta. En Témperley aux. San José
JUVENILES A.ATENCION. PARTIDOS A JUGARSE EL MIERCOLES 18.
GIMNASIA (LP) - OLIMPO, 4ta, 5ta y 6ta.
LUGANO - CAMBACERES. 4ta, 5ta y 6ta.
TALLERES - RIESTRA, 4ta, 5ta y 6ta. En Témperley aux. San José
3a.fecha | 4ª | 5ª | 6ª | Estadio | Día | ||
---|---|---|---|---|---|---|---|
River Plate | c. | Banfield | 10,30 | 12,30 | 14,30 | River Plate auxiliar Ezeiza | 21-07-12 |
N.O.Boys | c. | Huracán | 9,00 | 11,00 | 13,00 | N.O.Boys auxiliar | 21-07-12 |
Independiente | c. | Tigre | 10,30 | 12,30 | 14,30 | Independiente auxiliar | 21-07-12 |
Colón | c. | Boca Juniors | 9,00 | 11,00 | 13,00 | Colón auxiliar estadio | 21-07-12 |
Argentinos Jrs. | c. | Estudiantes LP | 10,30 | 12,30 | 14,30 | Argentinos Jrs. Auxiliar | 21-07-12 |
Godoy Cruz (Mza.) | c. | San Lorenzo de A. | 9,00 | 11,00 | 13,00 | Sp.Andes Talleres (Mza.) | 21-07-12 |
Belgrano (Cba.) | c. | Lanús | 9,00 | 11,00 | 13,00 | Predio Villa Esquiú | 21-07-12 |
Vélez Sársfield | c. | Rosario Ctral. | 10,30 | 12,30 | 14,30 | Auxiliar Villa Olímpica | 21-07-12 |
Unión | c. | Racing Club | 9,00 | 11,00 | 13,00 | Unión auxiliar | 21-07-12 |
Estudiantes (BA) | c. | G.y Esgrima LP | 10,30 | 12,30 | 14,30 | Campo UOCRA | 21-07-12 |
Olimpo (BB) | c. | All Boys | 9,00 | 11,00 | 13,00 | Olimpo (B.B.) auxiliar | 21-07-12 |
Dep.Merlo | c. | Instituto A.C.Cba. | 9,00 | 11,00 | 13,00 | Dep.Merlo auxiliar | 21-07-12 |
Arsenal FC | c. | Atlanta | 10,30 | 12,30 | 14,30 | Arsenal FC auxiliar(C.A.R) | 21-07-12 |
Def.y Justicia | c. | Quilmes AC | 10,30 | 12,30 | 14,30 | Def.y Justicia auxiliar | 21-07-12 |
Sarmiento (Junin) | c. | Aldosivi (MDP) | 10,30 | 12,30 | 14,30 | C.A.Villa Belgrano (junin) | 21-07-12 |
Alte.Brown | c. | San Martin (SJ) | 9,00 | 11,00 | 13,00 | Alte. Brown auxiliar | 21-07-12 |
At.de Rafaela | c. | Independ' R.(Mza) | Polideportivo Ciudad de Rafaela | 21-07-12 | |||
F.C.Oeste | c. | Chacarita Jrs. | 10,30 | 12,30 | 14,30 | F.C.Oeste auxiliar Estadio | 21-07-12 |
2a.fecha | 7ª | 8ª | 9ª | Estadio | Día | ||
Banfield | c. | River Plate | 10,30 | 12,30 | 14,20 | Banfield auxiliar | 21-07-12 |
Huracán | c. | N.O.Boys | 10,30 | 12,30 | 14,20 | Huracán auxiliar | 21-07-12 |
Tigre | c. | Independiente | 10,30 | 12,30 | 14,20 | Tigre auxiliar | 21-07-12 |
Boca Juniors | c. | Colón | 9,00 | 11,00 | 12,50 | Boca Jrs. Auxiliar (La Candela) | 21-07-12 |
Estudiantes LP | c. | Argentinos Jrs. | 10,30 | 12,30 | 14,20 | Auxiliar Country | 21-07-12 |
San Lorenzo de A. | c. | Godoy Cruz (Mza.) | 9,00 | 11,00 | 12,50 | San Lorenzo de A. auxiliar | 21-07-12 |
Lanús | c. | Belgrano (Cba.) | 9,00 | 11,00 | 12,50 | Lanús auxiliar | 21-07-12 |
Rosario Ctral. | c. | Vélez Sársfield | 10,30 | 12,30 | 14,20 | Auxiliar Granadero Baigorria | 21-07-12 |
Racing Club | c. | Unión | 9,00 | 11,00 | 12,50 | Auxiliar Tita Mattiussi | 21-07-12 |
G.y Esgrima LP | c. | Estudiantes (BA) | 10,30 | 12,30 | 14,20 | Auxiliar Estancia Chica | 21-07-12 |
All Boys | c. | Olimpo (BB) | 9,00 | 11,00 | 12,50 | Predio "19 de mayo" AEFIP | 21-07-12 |
Instituto A.C.Cba. | c. | Dep.Merlo | 9,00 | 11,00 | 12,50 | Polideportivo La Agustina | 21-07-12 |
Atlanta | c. | Arsenal FC | 10,30 | 12,30 | 14,20 | Atlanta auxiliar | 21-07-12 |
Quilmes AC | c. | Def.y Justicia | 10,30 | 12,30 | 14,20 | Quilmes AC auxiliar | 21-07-12 |
Aldosivi (MDP) | c. | Sarmiento (Junin) | 10,30 | 12,30 | 14,20 | Aldosivi (MDP) auxiliar | 21-07-12 |
San Martin (SJ) | c. | Alte.Brown | 9,00 | 11,00 | 12,50 | San Martín (S.J.) auxiliar | 21-07-12 |
Independ' R.(Mza) | c. | At.de Rafaela | Montecaseros (Mza.) | 21-07-12 | |||
Chacarita Jrs. | c. | F.C.Oeste | 10,30 | 12,30 | 14,20 | Chacarita Jrs. Auxiliar | 21-07-12 |
JUVENILES B.
8ª | Arg.de Quilmes | c. | V.San Carlos | xx | 10,00 | 12,00 | Arg.de Quilmes auxiliar | 21-07-12 |
11ª | Brown (A) | c. | Nueva Chicago | 10,00 | 12,00 | 14,00 | Brown (A) auxiliar | 21-07-12 |
4ª | Dep. Armenio | c. | Soc. Español | 10.00 | 12.00 | 14.00 | Armenio auxiliar | 22-07-12 |
8ª | Flandria | c. | Def.de Belgrano | xx | xx | 10,00 | (67', 0-0), Flandria auxiliar | NO SE PROGRAMO |
PENDIENTES | 7ª | 8ª | 9ª | CANCHA | DIA | |||
10ª | Los Andes | c. | Nueva Chicago | xx | xx | 10,00 | Auxiliar Villa Albertina | 21-07-12 |
JUVENILES C/D.
ZONA A | HORA | CANCHA | DIA | ||
---|---|---|---|---|---|
Luján | c. | Ctral.Ballester | 10,00-12,00-14,00 | Luján auxiliar | 22-07-12 |
L.N.Alem | c. | Sp.Barracas Bolivar | 10,00-12,00-14,00 | L.N.Alem principal | 21-07-12 |
San Miguel | c. | Juv.Unida | 10,00-12,00-14,00 | San Miguel auxiliar | 21-07-12 |
Villa Dálmine | c. | Muñiz | 10,00-12,00-14,00 | V.Dálmine auxiliar | 22-07-12 |
Def.Unidos | c. | Argentino (R) | 10,00-12,00-14,00 | Def.Unidos auxiliar | 21-07-12 |
Libre | Fénix | ||||
PENDIENTES -ZONA B | HORA | CANCHA | DIA | ||
Cañuelas F.C. | c. | Sacachispas F.C. | 10,00-12,00-14,00 | Cañuelas F.C. auxiliar | 21-7 |
PENDIENTES -ZONA C | HORA | CANCHA | DIA | ||
Lugano | c. | D.Cambaceres | 10,00-12,00-14,00 | Lugano principal | 18-7 |
Talleres (R.E) | c. | Dep.Riestra | 10,00-12,00-14,00 | Temperley aux. San José | 18-7 |
DIVISIONES JUVENILES DE PRIMERA C - 2012 | |||||
11a.fecha | 21.22-JULIO-2012 | ||||
7a. - 8a. - 9a. | |||||
ZONA A | HORA | CANCHA | DIA | ||
Ctral.Ballester | c. | Luján | 10,00-12,00-13,50 | Club La Sonia (José C. Paz) | 22-07-12 |
Sp.Barracas Bolivar | c. | L.N.Alem | 10,00-12,00-13,50 | Sp.Barracas Bolivar auxiliar | 21-07-12 |
Juv.Unida | c. | San Miguel | 10,00-12,00-13,50 | Pol.Mun.de Bella Vista | 21-07-12 |
Muñiz | c. | Villa Dálmine | 11,00-13,00-14,50 | Club San Marcos | 22-07-12 |
Argentino (R) | c. | Def.Unidos | 10,00-12,00-13,50 | Argentino (Ros.) principal | 21-07-12 |
Fénix | c. | Libre |
FUTBOL INFANTIL.
GRUPO A | |||||||
---|---|---|---|---|---|---|---|
3a.fecha | 22-07-12 | 1999 | 2000 | 2001 | Estadio | Día | |
Arsenal F.C. | c. | Vélez Sársfield | 16,15 | 14,45 | 13,30 | Colégio Don Bosco | 22-07-12 |
Racing Club | c. | San Lorenzo de A. | 10,00 | 11,30 | 13,00 | Tita Mattiussi | 22-07-12 |
Independiente | c. | Quilmes AC | 10,00 | 11,30 | 13,00 | Independiente auxiliar | 22-07-12 |
G.y Esgrima LP | c. | Banfield | 10,00 | 11,30 | 13,00 | El Bosquecito | 22-07-12 |
Argentinos Jrs. | c. | Huracán | 10,00 | 11,30 | 13,00 | Argentinos Jrs. Auxiliar | 22-07-12 |
Estudiantes LP | c. | Boca Juniors | 10,00 | 11,30 | 13,00 | Estudiantes LP aux. Country | 22-07-12 |
All Boys | c. | Lanús | 10,00 | 11,30 | 13,00 | Predio "19 de mayo" AEFIP | 22-07-12 |
River Plate | c. | Tigre | 10,00 | 11,30 | 13,00 | River Plate aux. Ezeiza | 22-07-12 |
GRUPO B | |||||||
3a.fecha | 22-07-12 | 1999 | 2000 | 2001 | Estadio | Día | |
Vic.Arenas | c. | Alte.Brown | 10,00 | 11,30 | 13,00 | Lanús auxiliar Nº 6 | 22-07-12 |
Acassuso | c. | Def.de.Belgrano | 10,00 | 11,30 | 13,00 | Acassuso principal | 22-07-12 |
Chacarita Jrs. | c. | Platense | 10,00 | 11,30 | 13,00 | Chacarita Jrs. Auxiliar | 22-07-12 |
F.C.Oeste | c. | Villa Dálmine | 10,00 | 11,30 | 13,00 | F.C.Oeste aux. Estadio | 22-07-12 |
Dep.Merlo | c. | Nueva Chicago | 10,00 | 11,30 | 13,00 | Dep.Merlo auxiliar | 22-07-12 |
Sp.Italiano | c. | Temperley | 10,00 | 11,30 | 13,00 | Sp.Italiano auxiliar | 22-07-12 |
Los Andes | c. | Fundacion Roleo | 10,00 | 11,30 | 13,00 | Aux.V.Albertina | 22-07-12 |
Flandria | c. | San Telmo | 10,00 | 11,30 | 13,00 | Flandria auxiliar | 22-07-12 |
GRUPO C | |||||||
3a.fecha | 22-07-12 | 1999 | 2000 | 2001 | Estadio | Día | |
Barracas Ctral. | c. | Estudiantes (BA) | 10,00 | 11,30 | 13,00 | Barracas Ctral. auxiliar | 22-07-12 |
Dep.Laferrere | c. | Talleres (R.E) | 10,00 | 11,30 | 13,00 | Dep.Laferrere auxiliar N º 1 | 22-07-12 |
Atlanta | c. | Def.y Justicia | 10,00 | 11,30 | 13,00 | Atlanta auxiliar | 22-07-12 |
Arg.de Quilmes | c. | Juventud Unida | 10,00 | 11,30 | 13,00 | Arg.de Quilmes auxiliar | 22-07-12 |
San Miguel | c. | Tristán Suárez | 10,00 | 11,30 | 13,00 | San Miguel auxiliar | 22-07-12 |
Dep.Morón | c. | Luján | 10,00 | 11,30 | 13,00 | Dep.Morón auxiliar | 22-07-12 |
Fénix | c. | Gral.Lamadrid | 9,00 | 10,30 | 12,00 | Fénix principal | 22-07-12 |
Colegiales | c. | Sp.Barracas | 10,00 | 11,30 | 13,00 | Colegiales principal | 22-07-12 |
GRUPO D | |||||||
3a.fecha | 22-07-12 | 1999 | 2000 | 2001 | Estadio | Día | |
LIBRE | c. | Liniers | |||||
Sp.Dock Sud | c. | Dep.Armenio | 10,00 | 11,30 | 13,00 | Sp.Dock Sud auxiliar | 22-07-12 |
Def.del Chaco | c. | L.N.Alem | 10,00 | 11,30 | 13,00 | Def.del Chaco | 22-07-12 |
F.C.Midland | c. | D.Cambaceres | 10,00 | 11,30 | 13,00 | F.C.Midland auxiliar | 22-07-12 |
Comunicaciones | c. | Ituzaingó | 10,00 | 11,30 | 13,00 | Comunicaciones auxiliar | 22-07-12 |
Brown (A) | c. | Cañuelas FC | 10,00 | 11,30 | 13,00 | Brown (A) auxiliar | 22-07-12 |
Excursionistas | c. | Almagro | 10,00 | 11,30 | 13,00 | Excursionistas principal | 22-07-12 |
Def.Unidos | c. | Soc.Español | 10,00 | 11,30 | 13,00 | Def.Unidos auxiliar | 22-07-12 |
________________________