COPA RAMOS MEJIA.
Organizada por el Club VILLA DON BOSCO
Auspiciada por SABADOGOL
HOY, BOCA - RIVER y GRAN JORNADA
Organizada por el Club VILLA DON BOSCO
Auspiciada por SABADOGOL
HOY, BOCA - RIVER y GRAN JORNADA
Pendientes de la FECHA 3.
Argentinos Juniors Vs. Atlanta
19 hs
Velez Sarsfield Vs. AllBoys 20 hs
Boca Vs. River (Interzonal) 21 hs
Velez Sarsfield Vs. AllBoys 20 hs
Boca Vs. River (Interzonal) 21 hs
ZONA "A" | |||||||
CLUB | J | G | E | P | Gf | Gc | Pts |
BOCA JRS | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
HURACAN | 4 | 2 | 2 | 0 | 3 | 0 | 8 |
ATLANTA | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
ARGENTINOS JR | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
CAMIONEROS | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
ZONA "B" | |||||||
CLUB | J | G | E | P | Gf | Gc | Pts |
VELEZ SARSFIELD | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
RIVER PLATE | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
ALLBOYS | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
ALTE. BROWN | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
DON BOSCO | 4 | 0 | 0 | 4 | 2 | 8 | 0 |
_______________